Nutrition Update: A Fresh Start in the New Year Using MyFitnessPal.com

My profile on MyFitnessPal.com
It’s been almost 2 years since I’ve kept a food journal. I can’t believe it. I swear it was only a few months ago. Back then I used Weight Watchers and then switched to Live Strong. This time I’m using the free MyFitnessPal. It’s not perfect, but it’s as good as the Weight Watchers membership I just signed up for and regret to the tune of $60 for three months.
I’ll be sharing more about my journey but for today, here’s my food journal. My concentration this time is on nutrition and not just calories. In the few days I’ve been living this way I feel better than I have in years. Thanks to my journaling and the nutritional tracking MyFitnessPal provides, I’ve realized the only way I can get enough iron is to eat an iron-fortified organic cereal so I’ll be adding that in tomorrow.
I’ll be sharing a lot more about what I like and don’t like about the free online site and iPhone app, but for now here’s a glimpse into what I’m eating and why.
My Food Diary For:
Breakfast |
Calories | Iron | Fat | Protein | Vit A | Chol | |
| Creative Bioscience – Raspberry Ketone 123, 1 capsule | 0 | 0 | 0 | 0 | 0 | 0 | |
| Creative Bioscience – Green Coffee Bean Pure Extract 800mg, 1 veggie capsule | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hot cereal and fruit, 1 serving | 225 | 9 | 1 | 9 | 5 | 3 | |
| 225 | 9 | 1 | 9 | 5 | 3 | ||
Early Snack |
|||||||
| Yami Lowfat Yogurt – Organic – Raspberry Rush, 6 oz | 130 | 4 | 3 | 6 | 10 | 10 | |
| Blue Diamond – Whole Natural Raw Almonds, 12 nuts | 80 | 3 | 7 | 3 | 0 | 0 | |
| 210 | 7 | 10 | 9 | 10 | 10 | ||
Lunch |
|||||||
| Creative Bioscience – Green Coffee Bean Pure Extract 800mg, 1 veggie capsul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillamook – Sliced Medium Cheddar Cheese, 1 slice (28g) | 110 | 2 | 9 | 7 | 6 | 25 | |
| Annie’s Naturals – Organic Dijon Mustard, 1 Tsp | 5 | 0 | 0 | 0 | 0 | 0 | |
| Rudi’s Organic Bakery - Multigrain English Muffins With Flax , 1 Muffin | 130 | 8 | 2 | 4 | 0 | 0 | |
| Lightlife – Smart Dogs: Veggie Protein Links, 1 link | 50 | 6 | 2 | 7 | 0 | 0 | |
| Vlasic Stackers – Bread and Butter Midly Sweet & Spicy Pickels, 1 slices | 15 | 0 | 0 | 0 | 0 | 0 | |
| 310 | 16 | 13 | 18 | 6 | 25 | ||
Afternoon Snack |
|||||||
| Newman’s Own Organics – Pretzels – High Protein, 22 pretzels | 120 | 6 | 2 | 5 | 0 | 0 | |
| Kraft – Philadelphia Whipped Cream Cheese Spread, 2 tbsp (22g) | 60 | 0 | 5 | 1 | 4 | 15 | |
| 180 | 6 | 7 | 6 | 4 | 15 | ||
Dinner |
|||||||
| Earthbound Farm – Organic Baby Spinach, 2 cups (3 oz. or 85 g) | 20 | 15 | 0 | 2 | 160 | 0 | |
| Brianna’s – Homestyle Poppy Seed Dressing, 2 Tablespoons | 160 | 0 | 14 | 0 | 0 | 0 | |
| Generic – Roma Tomato, 148 g (1 medium size) | 35 | 2 | 1 | 1 | 20 | 0 | |
| Organic Valley – Parmesan Cheese (Shredded) , 2 tbsp | 30 | 0 | 1 | 12 | 0 | 0 | |
| Fresh Gourmet Italian Seasoned Premium Cruntons – Croutons, 6 cruntons | 30 | 2 | 1 | 1 | 0 | 0 | |
| Cascadian Farm Organic – Purely Steam – Organic Petite Sweet Peas, 0.25 cup | 19 | 2 | 0 | 1 | 2 | 0 | |
| 294 | 21 | 17 | 17 | 182 | 0 | ||
Late Snack |
|||||||
| Generic – 2 6″ Celery Stalks, 6 ” celery stalks | 45 | 0 | 0 | 3 | 0 | 0 | |
| Santa Cruz – Organic Dark Roasted Peanut Butter, 3 Tbsp | 300 | 3 | 24 | 11 | 0 | 0 | |
| 345 | 3 | 24 | 14 | 0 | 0 | ||
| Totals | 1,564 | 62 | 72 | 73 | 207 | 53 | |
| Your Daily Goal | 1,570 | 100 | 52 | 59 | 100 | 300 | |
| Remaining | 6 | 38 | -20 | -14 | -107 | 247 | |
You may notice I’m not tracking my fitness. I wanted to get my nutrition under control and next week I’ll be adding a wi-fi activity tracker!
Related articles
- Healthy Living: Homemade Oatmeal Packets – Easy Portion Control (miscfinds4u.com)
- Diet and Fitness Apps to Keep You on the Right Track (aboutamom.com)
- New Organic, Whole Food Supplements Available Online at Vitacost.com (miscfinds4u.com)
- Zumba Fitness Exhilarate Body Shaping System Giveaway (aboutamom.com)
- Get Fit in the New Year – Win A FitBit Zip Wireless Activity Tracker (aboutamom.com)

This is a great idea.
I bet I eat way more than I should each day and this would be a great way to keep track of it.
Thank you for the wonderful idea.